ಲೈವ್ ಫುಲ್ ಸ್ಕೋರ್ಕಾರ್ಡ್
IPL, 2024, Sun, 21 April '24
Results
Kolkata Knight Riders
222/6 (20.0)
vs
Royal Challengers Bengaluru
221/10 (20.0)
Kolkata Knight Riders beat Royal Challengers Bengaluru by 1 run
Kolkata
Match 36Royal Challengers Bengaluru
221/10(20.0 OVS)RR - 11.05
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (RCB) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Virat Kohli c & b Harshit Rana | 18 | 7 | 1 | 2 | 257.14 |
Faf du Plessis c Venkatesh Iyer b Varun Chakaravarthy | 7 | 7 | 1 | 0 | 100 |
Will Jacks c Angkrish Raghuvanshi b Andre Russell | 55 | 32 | 4 | 5 | 171.87 |
Rajat Patidar c Harshit Rana b Andre Russell | 52 | 23 | 3 | 5 | 226.08 |
Cameron Green c Ramandeep Singh b Sunil Narine | 6 | 4 | 0 | 1 | 150 |
Suyash Prabhudessai c Angkrish Raghuvanshi b Harshit Rana | 24 | 18 | 3 | 0 | 133.33 |
Mahipal Lomror c & b Sunil Narine | 4 | 3 | 1 | 0 | 133.33 |
Dinesh Karthik(W) c Phil Salt b Andre Russell | 25 | 18 | 3 | 1 | 138.88 |
Karn Sharma c & b Mitchell Starc | 20 | 7 | 0 | 3 | 285.71 |
Mohammed Siraj ನಾಟ್ ಔಟ್ | 0 | 0 | 0 | 0 | |
Lockie Ferguson run out (Ramandeep Singh / Phil Salt) | 1 | 1 | 0 | 0 | 100 |
Extras9
B: 1, LB: 4, WD:4, NB: 0, P:0
ಟೋಟಲ್
221/10 (11.05 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Yash Dayal,
ವಿಕೆಟ್ ಪತನ:1- 27 (Virat Kohli, 2.1 ov), 2- 35 (Faf du Plessis, 3.1 ov), 3- 137 (Will Jacks, 11.1 ov), 4- 138 (Rajat Patidar, 11.4 ov), 5- 151 (Cameron Green, 12.3 ov), 6- 155 (Mahipal Lomror, 13 ov), 7- 187 (Suyash Prabhudessai, 17.2 ov), 8- 202 (Dinesh Karthik, 19 ov), 9- 220 (Karn Sharma, 19.5 ov), 10- 221 (Lockie Ferguson, 20 ov),
Bowling (KKR) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Harshit Rana | 4 | 0 | 33 | 2 | 0 | 1 | 8.25 |
Mitchell Starc | 3 | 0 | 55 | 1 | 0 | 1 | 18.33 |
Varun Chakaravarthy | 4 | 0 | 36 | 1 | 0 | 0 | 9.00 |
Sunil Narine | 4 | 0 | 34 | 2 | 0 | 0 | 8.50 |
Suyash Sharma | 2 | 0 | 33 | 0 | 0 | 1 | 16.50 |
Andre Russell | 3 | 0 | 25 | 3 | 0 | 1 | 8.33 |
Kolkata Knight Riders
222/6(20.0 OVS)RR - 11.10
- ಬ್ಯಾಟರ್
- ಬೌಲರ್
BATTING (KKR) | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Phil Salt(W) c Rajat Patidar b Mohammed Siraj | 48 | 14 | 7 | 3 | 342.85 |
Sunil Narine c Virat Kohli b Yash Dayal | 10 | 15 | 2 | 0 | 66.66 |
Angkrish Raghuvanshi c Cameron Green b Yash Dayal | 3 | 4 | 0 | 0 | 75 |
Venkatesh Iyer c Mahipal Lomror b Cameron Green | 16 | 8 | 3 | 0 | 200 |
Shreyas Iyer c Faf du Plessis b Cameron Green | 50 | 36 | 7 | 1 | 138.88 |
Rinku Singh c Yash Dayal b Lockie Ferguson | 24 | 16 | 2 | 1 | 150 |
Andre Russell ನಾಟ್ ಔಟ್ | 27 | 20 | 4 | 0 | 135 |
Ramandeep Singh ನಾಟ್ ಔಟ್ | 24 | 9 | 2 | 2 | 266.66 |
Extras20
B: 4, LB: 7, WD:7, NB: 2, P:0
ಟೋಟಲ್
222/6 (11.10 ಪ್ರತಿ ಓವರ್ಗೆ ರನ್ಗಳು)
ಬ್ಯಾಟ್ ಮಾಡಿಲ್ಲ :Mitchell Starc, Varun Chakaravarthy, Harshit Rana, Suyash Sharma,
ವಿಕೆಟ್ ಪತನ:1- 56 (Phil Salt, 4.2 ov), 2- 66 (Sunil Narine, 5.2 ov), 3- 75 (Angkrish Raghuvanshi, 6 ov), 4- 97 (Venkatesh Iyer, 8.2 ov), 5- 137 (Rinku Singh, 13.1 ov), 6- 179 (Shreyas Iyer, 17.2 ov),
Bowling (RCB) | O | M | R | W | NB | WD | ECON |
---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 40 | 1 | 0 | 2 | 10.00 |
Yash Dayal | 4 | 0 | 56 | 2 | 1 | 3 | 14.00 |
Lockie Ferguson | 4 | 0 | 47 | 1 | 1 | 0 | 11.75 |
Karn Sharma | 4 | 0 | 33 | 0 | 0 | 0 | 8.25 |
Cameron Green | 4 | 0 | 35 | 2 | 0 | 2 | 8.75 |
ಸ್ಕೋರ್ ದತ್ತಾಂಶ
Comparison of both teams on basis of Runs and Overs